Faction · Organized crime
OC Catalog
Crimes in catalog
33
Last synced
48 minutes ago
Prerequisite chains
5
Prerequisite Chains
No Reserve →
Bidding War ·
Stacking the Deck →
Ace in the Hole ·
Manifest Cruelty →
Gone Fission ·
Lock Stock →
Hostile Takeover ·
Gone Fission →
Crane Reaction
λ Tier 1–2 (6 crimes)
First Aid and Abet
λ T1
Scope cost 1 →
return 2
· 3 slots
| P1 | Picklock | Lockpicks | |
| P3 | Pickpocket | — | |
| P2 | Decoy | Shaving Foam × |
Mob Mentality
λ T1
Scope cost 1 →
return 2
· 4 slots
| P1 | Looter | Jemmy | |
| P2 | Looter | — | |
| P3 | Looter | Jemmy | |
| P4 | Looter | — |
Pet Project
λ T1
Scope cost 1 →
return 2
· 3 slots
| P3 | Picklock | Lockpicks | |
| P2 | Muscle | Net | |
| P1 | Kidnapper | Dog Treats × |
Best of the Lot
λ T2
Scope cost 1 →
return 2
· 4 slots
| P4 | Imitator | Police Badge | |
| P2 | Car Thief | — | |
| P3 | Muscle | — | |
| P1 | Picklock | Lockpicks |
Cash Me if You Can
λ T2
Scope cost 1 →
return 2
· 3 slots
| P3 | Lookout | — | |
| P1 | Thief | ID Badge × | |
| P2 | Thief | ATM Key × |
Thou Shalt Not Steal
λ T2
Scope cost 1 →
return 2
· 3 slots
| P3 | Pickpocket | Cell Phone × | |
| P2 | Thief | Cassock | |
| P1 | Picklock | Lockpicks |
Σ Tier 3–4 (6 crimes)
Gaslight the Way
Σ T3
Scope cost 2 →
return 3
· 6 slots
| P1 | Imitator | Construction Helmet | |
| P2 | Looter | — | |
| P3 | Imitator | ID Badge × | |
| P4 | Looter | — | |
| P5 | Imitator | ID Badge × | |
| P6 | Looter | — |
Market Forces
Σ T3
Scope cost 2 →
return 3
· 5 slots
| P3 | Lookout | — | |
| P5 | Muscle | — | |
| P1 | Enforcer | — | |
| P2 | Negotiator | — | |
| P4 | Arsonist | Gasoline × |
Smoke and Wing Mirrors
Σ T3
Scope cost 2 →
return 3
· 4 slots
| P2 | Imitator | DSLR Camera | |
| P3 | Hustler | — | |
| P1 | Car Thief | RF Detector | |
| P4 | Hustler | — |
Plucking the Lotus Petal
Σ T4
Scope cost 2 →
return 3
· 4 slots
| P1 | Robber | — | |
| P2 | Hustler | Blank Casino Chips × | |
| P4 | Muscle | — | |
| P3 | Robber | — |
Snow Blind
Σ T4
Scope cost 2 →
return 3
· 4 slots
| P1 | Hustler | — | |
| P3 | Muscle | — | |
| P2 | Imitator | PCP × | |
| P4 | Muscle | — |
Stage Fright
Σ T4
Scope cost 2 →
return 3
· 6 slots
| P6 | Sniper | — | |
| P5 | Lookout | Binoculars | |
| P1 | Enforcer | — | |
| P2 | Muscle | — | |
| P3 | Muscle | — | |
| P4 | Muscle | — |
Φ Tier 5–6 (8 crimes)
Counter Offer
Φ T5
Scope cost 3 →
return 4
· 5 slots
| P3 | Hacker | Polymorphic Virus × | |
| P1 | Robber | Zip Ties × | |
| P2 | Looter | Zip Ties × | |
| P4 | Picklock | Lockpicks | |
| P5 | Engineer | Wire Cutters |
Guardian Ángels
Φ T5
Scope cost 3 →
return 4
· 3 slots
| P3 | Engineer | Hand Drill | |
| P1 | Enforcer | — | |
| P2 | Hustler | — |
Honey Trap
Φ T5
Scope cost 3 →
return 4
· 3 slots
| P2 | Muscle | — | |
| P1 | Enforcer | Billfold | |
| P3 | Muscle | Billfold |
No Reserve
Φ T5
Scope cost 3 →
return 4
· 3 slots
| P1 | Car Thief | Bolt Cutters | |
| P2 | Techie | Spray Paint : Black × | |
| P3 | Engineer | Chloroform × |
Bidding War
Φ T6
Locked
requires No Reserve
Scope cost 3 →
return 4
· 6 slots
| P5 | Bomber | C4 Explosive × | |
| P1 | Robber | Jemmy | |
| P2 | Driver | — | |
| P3 | Robber | Flash Grenade × | |
| P6 | Bomber | C4 Explosive × | |
| P4 | Robber | Dental Mirror |
Dish It Out
Φ T6
Scope cost 3 →
return 4
· 5 slots
| P1 | Assassin | Ipecac Syrup × | |
| P5 | Engineer | Wire Cutters | |
| P3 | Saboteur | Thermite × | |
| P2 | Muscle | Bolt Cutters | |
| P4 | Saboteur | Thermite × |
Leave No Trace
Φ T6
Scope cost 3 →
return 4
· 3 slots
| P1 | Techie | — | |
| P2 | Negotiator | Police Badge | |
| P3 | Imitator | Police Badge |
Sneaky Git Grab
Φ T6
Scope cost 3 →
return 4
· 4 slots
| P4 | Techie | Wireless Dongle | |
| P1 | Imitator | — | |
| P2 | Pickpocket | — | |
| P3 | Hacker | Tunneling Virus × |
Ψ Tier 7–8 (6 crimes)
Blast from the Past
Ψ T7
Scope cost 4 →
return 5
· 6 slots
| P1 | Picklock | — | |
| P5 | Muscle | Zip Ties × | |
| P4 | Bomber | Shaped Charge × | |
| P2 | Hacker | Firewalk Virus × | |
| P3 | Engineer | Core Drill | |
| P6 | Picklock | — |
Cleared for Takeoff
Ψ T7
Scope cost 4 →
return 5
· 6 slots
| P4 | Lookout | — | |
| P1 | Imitator | Large Suitcase | |
| P6 | Interrogator | Bone Saw | |
| P5 | Assassin | — | |
| P2 | Techie | Hand Drill | |
| P3 | Pickpocket | Tracking Device |
Window of Opportunity
Ψ T7
Scope cost 4 →
return 5
· 5 slots
| P1 | Engineer | Wire Cutters | |
| P4 | Muscle | Razor Wire × | |
| P2 | Looter | Ladder | |
| P5 | Muscle | Floor Cleaner × | |
| P3 | Looter | Angle Grinder |
Break the Bank
Ψ T8
Scope cost 4 →
return 5
· 6 slots
| P1 | Robber | Hand Drill | |
| P4 | Thief | Hand Drill | |
| P2 | Muscle | Hand Drill | |
| P3 | Muscle | Zip Ties × | |
| P6 | Thief | Hand Drill | |
| P5 | Muscle | Hand Drill |
Clinical Precision
Ψ T8
Scope cost 4 →
return 5
· 4 slots
| P4 | Cleaner | Blood Bag : Irradiated × | |
| P3 | Assassin | Chloroform × | |
| P2 | Cat Burglar | — | |
| P1 | Imitator | Syringe × |
Ship Happens
Ψ T8
Scope cost 4 →
return 5
· 5 slots
| P5 | Interrogator | — | |
| P4 | Spy | — | |
| P1 | Engineer | Core Drill | |
| P2 | Assassin | — | |
| P3 | Hustler | Single Red Rose × |
Ω Tier 8–10 (7 crimes)
Lock Stock
Ω T8
Scope cost 5 →
return 6
· 5 slots
| P2 | Smuggler | Lubricant × | |
| P1 | Assassin | Ecstasy × | |
| P4 | Muscle | — | |
| P3 | Hacker | Armored Virus × | |
| P5 | Muscle | — |
Manifest Cruelty
Ω T8
Scope cost 5 →
return 6
· 4 slots
| P1 | Hacker | Stealth Virus × | |
| P4 | Cat Burglar | Zip Ties × | |
| P3 | Reviver | Car Battery | |
| P2 | Interrogator | Cigar Cutter |
Stacking the Deck
Ω T8
Scope cost 5 →
return 6
· 4 slots
| P1 | Cat Burglar | Jemmy | |
| P2 | Driver | Smoke Grenade × | |
| P3 | Hacker | Stealth Virus × | |
| P4 | Imitator | ID Badge × |
Ace in the Hole
Ω T9
Locked
requires Stacking the Deck
Scope cost 5 →
return 6
· 5 slots
| P4 | Hacker | — | |
| P5 | Driver | — | |
| P2 | Muscle | — | |
| P1 | Imitator | ID Badge × | |
| P3 | Muscle | — |
Gone Fission
Ω T9
Locked
requires Manifest Cruelty
Scope cost 5 →
return 6
· 5 slots
| P3 | Pickpocket | Cut-Throat Razor | |
| P5 | Bomber | C4 Explosive × | |
| P1 | Hijacker | Zip Ties × | |
| P2 | Engineer | Thermite × | |
| P4 | Imitator | DSLR Camera |
Hostile Takeover
Ω T9
Locked
requires Lock Stock
Scope cost 5 →
return 6
· 6 slots
| P5 | Negotiator | Nail Bomb × | |
| P6 | Muscle | China Lake | |
| P3 | Cat Burglar | Hard Drive × | |
| P1 | Hacker | Tunneling Virus × | |
| P2 | Engineer | PSU × | |
| P4 | Kidnapper | Igniter Cord × |
Crane Reaction
Ω T10
Locked
requires Gone Fission
Scope cost 5 →
return 6
· 6 slots
| P1 | Sniper | — | |
| P4 | Bomber | Remote Detonator | |
| P3 | Engineer | Shaped Charge × | |
| P5 | Muscle | — | |
| P2 | Lookout | Binoculars | |
| P6 | Muscle | Tear Gas × |