OC Crime Catalog
26 crimes · last synced 1 month, 1 week ago
Prerequisite chains:
No Reserve →
Bidding War ·
Stacking the Deck →
Ace in the Hole ·
Manifest Cruelty →
Gone Fission ·
Gone Fission →
Crane Reaction
λ Tier 1–2 (5 crimes)
λ T1
First Aid and Abet
cost 1 →
return 2
· 3 slots
| P1 | Picklock | Lockpicks | |
| P2 | Decoy | Shaving Foam ✗ | |
| P3 | Pickpocket | — |
λ T1
Mob Mentality
cost 1 →
return 2
· 4 slots
| P1 | Looter | Jemmy | |
| P2 | Looter | — | |
| P3 | Looter | Jemmy | |
| P4 | Looter | — |
λ T1
Pet Project
cost 1 →
return 2
· 3 slots
| P1 | Kidnapper | Dog Treats ✗ | |
| P2 | Muscle | Net | |
| P3 | Picklock | Lockpicks |
λ T2
Best of the Lot
cost 1 →
return 2
· 4 slots
| P1 | Picklock | Lockpicks | |
| P2 | Car Thief | — | |
| P3 | Muscle | — | |
| P4 | Imitator | Police Badge |
λ T2
Cash Me if You Can
cost 1 →
return 2
· 3 slots
| P1 | Thief | ID Badge ✗ | |
| P3 | Lookout | — | |
| P2 | Thief | ATM Key ✗ |
Σ Tier 3–4 (6 crimes)
Σ T3
Gaslight the Way
cost 2 →
return 3
· 6 slots
| P1 | Imitator | Construction Helmet | |
| P2 | Looter | — | |
| P3 | Imitator | ID Badge ✗ | |
| P4 | Looter | — | |
| P6 | Looter | — | |
| P5 | Imitator | ID Badge ✗ |
Σ T3
Market Forces
cost 2 →
return 3
· 5 slots
| P1 | Enforcer | — | |
| P2 | Negotiator | — | |
| P3 | Lookout | — | |
| P4 | Arsonist | Gasoline ✗ | |
| P5 | Muscle | — |
Σ T3
Smoke and Wing Mirrors
cost 2 →
return 3
· 4 slots
| P1 | Car Thief | RF Detector | |
| P2 | Imitator | DSLR Camera | |
| P3 | Hustler | — | |
| P4 | Hustler | — |
Σ T4
Plucking the Lotus Petal
cost 2 →
return 3
· 4 slots
| P2 | Hustler | Blank Casino Chips ✗ | |
| P1 | Robber | — | |
| P4 | Muscle | — | |
| P3 | Robber | — |
Σ T4
Snow Blind
cost 2 →
return 3
· 4 slots
| P1 | Hustler | — | |
| P2 | Imitator | PCP ✗ | |
| P3 | Muscle | — | |
| P4 | Muscle | — |
Σ T4
Stage Fright
cost 2 →
return 3
· 6 slots
| P5 | Lookout | Binoculars | |
| P1 | Enforcer | — | |
| P2 | Muscle | — | |
| P6 | Sniper | — | |
| P3 | Muscle | — | |
| P4 | Muscle | — |
Φ Tier 5–6 (7 crimes)
Φ T5
Counter Offer
cost 3 →
return 4
· 5 slots
| P1 | Robber | Zip Ties ✗ | |
| P2 | Looter | Zip Ties ✗ | |
| P3 | Hacker | Polymorphic Virus ✗ | |
| P4 | Picklock | Lockpicks | |
| P5 | Engineer | Wire Cutters |
Φ T5
Guardian Ángels
cost 3 →
return 4
· 3 slots
| P1 | Enforcer | — | |
| P2 | Hustler | — | |
| P3 | Engineer | Hand Drill |
Φ T5
Honey Trap
cost 3 →
return 4
· 3 slots
| P1 | Enforcer | Billfold | |
| P2 | Muscle | — | |
| P3 | Muscle | Billfold |
Φ T5
No Reserve
cost 3 →
return 4
· 3 slots
| P3 | Engineer | Chloroform ✗ | |
| P1 | Car Thief | Bolt Cutters | |
| P2 | Techie | Spray Paint : Black ✗ |
Φ T6
🔒 Locked
Bidding War
🔗 Requires: No Reserve
cost 3 →
return 4
· 6 slots
| P5 | Bomber | C4 Explosive ✗ | |
| P1 | Robber | Jemmy | |
| P2 | Driver | — | |
| P3 | Robber | Flash Grenade ✗ | |
| P6 | Bomber | C4 Explosive ✗ | |
| P4 | Robber | Dental Mirror |
Φ T6
Leave No Trace
cost 3 →
return 4
· 3 slots
| P1 | Techie | — | |
| P2 | Negotiator | Police Badge | |
| P3 | Imitator | Police Badge |
Φ T6
Sneaky Git Grab
cost 3 →
return 4
· 4 slots
| P3 | Hacker | Tunneling Virus ✗ | |
| P1 | Imitator | — | |
| P2 | Pickpocket | — | |
| P4 | Techie | Wireless Dongle |
Ψ Tier 7–8 (3 crimes)
Ψ T7
Blast from the Past
cost 4 →
return 5
· 6 slots
| P1 | Picklock | — | |
| P2 | Hacker | Firewalk Virus ✗ | |
| P3 | Engineer | Core Drill ✗ | |
| P4 | Bomber | Shaped Charge ✗ | |
| P5 | Muscle | Zip Ties ✗ | |
| P6 | Picklock | — |
Ψ T8
Break the Bank
cost 4 →
return 5
· 6 slots
| P1 | Robber | Hand Drill | |
| P2 | Muscle | Hand Drill | |
| P4 | Thief | Hand Drill | |
| P6 | Thief | Hand Drill | |
| P3 | Muscle | Zip Ties ✗ | |
| P5 | Muscle | Hand Drill |
Ψ T8
Clinical Precision
cost 4 →
return 5
· 4 slots
| P1 | Imitator | Syringe ✗ | |
| P2 | Cat Burglar | — | |
| P3 | Assassin | Chloroform ✗ | |
| P4 | Cleaner | Blood Bag : Irradiated ✗ |
Ω Tier 8–10 (5 crimes)
Ω T8
Manifest Cruelty
cost 5 →
return 6
· 4 slots
| P2 | Interrogator | Cigar Cutter | |
| P3 | Reviver | Car Battery | |
| P1 | Hacker | Stealth Virus ✗ | |
| P4 | Cat Burglar | Zip Ties ✗ |
Ω T8
Stacking the Deck
cost 5 →
return 6
· 4 slots
| P1 | Cat Burglar | Jemmy | |
| P2 | Driver | Smoke Grenade ✗ | |
| P3 | Hacker | Stealth Virus ✗ | |
| P4 | Imitator | ID Badge ✗ |
Ω T9
🔒 Locked
Ace in the Hole
🔗 Requires: Stacking the Deck
cost 5 →
return 6
· 5 slots
| P5 | Driver | — | |
| P1 | Imitator | ID Badge ✗ | |
| P2 | Muscle | — | |
| P4 | Hacker | — | |
| P3 | Muscle | — |
Ω T9
🔒 Locked
Gone Fission
🔗 Requires: Manifest Cruelty
cost 5 →
return 6
· 5 slots
| P1 | Hijacker | Zip Ties ✗ | |
| P2 | Engineer | Thermite ✗ | |
| P3 | Pickpocket | Cut-Throat Razor | |
| P4 | Imitator | DSLR Camera | |
| P5 | Bomber | C4 Explosive ✗ |
Ω T10
🔒 Locked
Crane Reaction
🔗 Requires: Gone Fission
cost 5 →
return 6
· 6 slots
| P1 | Sniper | — | |
| P2 | Lookout | Binoculars | |
| P3 | Engineer | Shaped Charge ✗ | |
| P4 | Bomber | Remote Detonator | |
| P5 | Muscle | — | |
| P6 | Muscle | Tear Gas ✗ |